Type H59 pad-mounted distribution transformers are intended to be integrated inside MV/LV transformer stations. It can be wide used in urban and rural distribution, tertiary, utilities, industry, renewable energies, etc.
| Rating (kVA) | Voltage Combination | Vector Group | Ambient (℃) | No-Load Current (%) | No-Load Loss (W) | Full-Load Loss (W) | Short-Circuit Impedance (%) | Weight (kg) | Dimension | |||
| H.V. | H.V. Tapping Range | L.V. | Total Weight | Oil Weight | (LxWxH) (mm) | |||||||
| 250 | ≤24 | ±2x2.5% | 0.4 0.41 | Dyn11 | 40 | 1.8 | 650 | 3250 | 4% | 1010 | 280 | 1240x650x1420 |
| 315 | 1.8 | 770 | 4200 | 1165 | 310 | 1300x610x1520 | ||||||
| 400 | 1.8 | 930 | 4600 | 1325 | 326 | 1360x760x1530 | ||||||
| 500 | 1.7 | 1100 | 6200 | 1520 | 370 | 1370x810x1640 | ||||||
| 630 | 1.6 | 1300 | 6500 | 1885 | 438 | 1640x910x1640 | ||||||
| 250 | ≤36 | 4.3 | 780 | 4250 | 4.5% | 1243 | 270 | 1350x775x1530 | ||||
| 315 | 4.3 | 1035 | 5700 | 1480 | 315 | 1400x810x1550 | ||||||
| 400 | 3.8 | 1120 | 6200 | 1583 | 350 | 1520x860x1570 | ||||||
| 500 | 3.8 | 1280 | 7000 | 1850 | 450 | 1530x900x1630 | ||||||
| 630 | 3.4 | 1450 | 88000 | 2014 | 495 | 1790x1060x1690 | ||||||
* Above specification may be changed to improve performance.
* Transformer of other specification than listed above can be made to order.