Type H61 pole-mounted distribution transformers are intended for overhead distribution networks in rural and suburban areas.
| Rating (kVA) | Voltage Combination | Vector Group | No-Load Current (%) | No-Load Loss (W) | Full-Load Loss (W) | Short-Circuit Impedance (%) | Weight (kg) | Dimension | |||
| H.V. | H.V. Tapping Range | L.V. | Total Weight | Oil Weight | (LxWxH) (mm) | ||||||
| 50 | ≤24 | ±2x2.5% | 0.4 0.41 | Dyn11 | 2.9 | 145 | 1350 | 4% | 400 | 95 | 1030x650x1190 |
| 100 | 2.5 | 210 | 2150 | 635 | 195 | 1280x790x1260 | |||||
| 160 | 2.3 | 460 | 2350 | 800 | 230 | 1460x940x1270 | |||||
| 50 | ≤36 | 6 | 235 | 1450 | 4.5% | 480 | 115 | 1050x700x1210 | |||
| 100 | 5.1 | 380 | 2350 | 650 | 220 | 1115x760x1267 | |||||
| 160 | 4.7 | 530 | 3350 | 840 | 270 | 1315x840x1317 | |||||
* Above specification may be changed to improve performance.
* Transformer of other specification than listed above can be made to order.